Manufacturer of handbag jute bag etc
STYLE CODE | PHBM848 | |
COLOR | MUD | |
MRP | 2845.00 | |
WIDTH | 35 CM | |
DEPTH | 13 CM | |
HEIGHT | 36 CM | |
DROP FROM HANDLE | ||
ADJUSTABLE HANDLE | ||
NO. OF COMPARTMENT | 2 NO | |
NO OF POCKET | 3 NO | |
MOBILE POCKET | 1 NO | |
CARD HOLDER | N/A | |
CLOSER | MAGNET Flap & Zipper Closure. | |
MATERIAL & CARE | ||
Body |
Faux Leather |
|
Wipe with a soft, clean cloth to remove dirt |
STYLE CODE | 1138 |
COLOR | SADDLE |
MRP | 1995.00 |
WIDTH | 35 CM |
DEPTH | 11 CM |
HEIGHT | 24 CM |
DROP FROM HANDLE | |
ADJUSTABLE HANDLE | |
NO. OF COMPARTMENT | 2 NO |
NO OF POCKET | 3 NO |
MOBILE POCKET | 1 NO |
CARD HOLDER | N/A |
CLOSER | ZIP LOCK |
MATERIAL & CARE | |
Body |
Faux Leather |
Wipe with a soft, clean cloth to remove dirt |
STYLE CODE | 7019 | |
COLOR | BLACK | |
MRP | 3195.00 | |
WIDTH | 36 CM | |
DEPTH | 13 CM | |
HEIGHT | 22.5 CM | |
DROP FROM HANDLE | ||
ADJUSTABLE HANDLE | ||
NO. OF COMPARTMENT | 1 NO | |
NO OF POCKET | 4 NO | |
MOBILE POCKET | 1 NO | |
CARD HOLDER | N/A | |
CLOSER | ZIP LOCK | |
MATERIAL & CARE | ||
Body |
Faux Leather |
|
Wipe with a soft, clean cloth to remove dirt |
STYLE CODE | 1296 |
COLOR | Tan |
MRP | 3145.00 |
WIDTH | 30 CM |
DEPTH | 13 CM |
HEIGHT | 23.5 CM |
DROP FROM HANDLE | |
ADJUSTABLE HANDLE | |
NO. OF COMPARTMENT | 1 NO |
NO OF POCKET | 6 NO |
MOBILE POCKET | 1 NO |
CARD HOLDER | N/A |
CLOSER | ZIP LOCK |
MATERIAL & CARE | |
Body |
Faux Leather |
Wipe with a soft, clean cloth to remove dirt |
STYLE CODE | 3035 | |
COLOR |
|
|
MRP | 1345:00 | |
WIDTH | 20 CM | |
DEPTH | 3 CM | |
HEIGHT | 11 CM | |
DROP FROM HANDLE | ||
ADJUSTABLE HANDLE | ||
NO. OF COMPARTMENT | 1 NO | |
NO OF POCKET | 2 NO | |
MOBILE POCKET | N/A | |
CARD HOLDER | 12 NO | |
CLOSER | MAGNET LOCK | |
MATERIAL & CARE | ||
Body |
Faux Leather |
|
Wipe with a soft, clean cloth to remove dirt |
STYLE CODE | 3041 |
COLOR | BLACK |
MRP | 2195.00 |
WIDTH | 18.5 CM |
DEPTH | 6 CM |
HEIGHT | 10.5 CM |
DROP FROM HANDLE | |
ADJUSTABLE HANDLE | |
NO. OF COMPARTMENT | 1 No |
NO OF POCKET | NA |
MOBILE POCKET | N/A |
CARD HOLDER | NA |
CLOSER | CLASP LOCK |
MATERIAL & CARE | |
Body |
SYNTHETIC LEATHER |
Wipe with a soft, clean cloth to remove dirt |
STYLE CODE | 7005 | |
COLOR | BLACK | |
MRP | 3095.00 | |
WIDTH | 38 CM | |
DEPTH | 13 CM | |
HEIGHT | 25 CM | |
DROP FROM HANDLE | ||
ADJUSTABLE HANDLE | ||
NO. OF COMPARTMENT | 2 NO | |
NO OF POCKET | 4 NO | |
MOBILE POCKET | 1 NO | |
CARD HOLDER | N/A | |
CLOSER | ZIP LOCK | |
MATERIAL & CARE | ||
Body |
Faux Leather |
|
Wipe with a soft, clean cloth to remove dirt |
STYLE CODE | 7013 | |
COLOR | GREEN | |
MRP | 749.00 | |
WIDTH | 20 CM | |
DEPTH | 3 CM | |
HEIGHT | 12 CM | |
DROP FROM HANDLE | ||
ADJUSTABLE HANDLE | ||
NO. OF COMPARTMENT | 1 NO | |
NO OF POCKET | NA | |
MOBILE POCKET | NA | |
CARD HOLDER | N/A | |
CLOSER | ZIP LOCK | |
MATERIAL & CARE | ||
Body |
Faux Leather |
|
Wipe with a soft, clean cloth to remove dirt |
Item Height | 23 Centimeters |
Item Length | 43 Centimeters |
Item Width | 20 Millimeters |
Item Weight | 900 Grams |
Material | Canvas |
Closure | Zipper |
Strap | Cross Body |
Warranty Description | 6 months warrenty against Manufacturing Defects. |
Warranty Type | Manufacturer |
Item Height | 28 Centimeters |
Item Length | 43 Centimeters |
Item Width | 14 Centimeters |
Item Weight | 900 Grams |
Material | Canvas |
Closure | Zipper |
Strap | Cross Body |
Warranty Description | 6 months warrenty against Manufacturing Defects. |
Warranty Type | Manufacturer |